![]() |
Port List - Falmouth - 2022 | |||||||
---|---|---|---|---|---|---|---|
Sail No. | Boat Name | Club | Boat Type | Configuration | YTC | White Sail | Prov. |
383 | ABELEKI | MYC | Cornish Shrimper 19 | 0DOB | 1305 | 1305 | |
K2611T | ALCHEMY | RCYC | Hunter 27 OOD | SFIB2 | 1058 | 1082 | |
1779C | ALLSORTS | FSC | Bolero 25.5 | SFIBF | 970 | 992 | P |
GBR1246L | AMIGOS | MYC | A35 (Archambault) | SFIBF | 870 | 894 | |
503 | ANNIE | MYC | Cornish Shrimper 19 | 0DOB | 1305 | 1305 | |
GBR1 | ANNIKA | SMSC | IF-Boat | SFOB | 1067 | 1093 | |
737 | ARIES | FSC | Nordic Folkboat | SFOB | 1092 | 1116 | |
GBR9567 | ATALANTA | FSC | Hunter Impala 28 | SFIBF | 957 | 978 | |
GBR5073L | BLUE HORIZON | MYC | Maxi 1050 | AFIBF | 905 | 927 | |
010 | BLUE MIST | RCYC | Hunter Channel 27 | 02KIBF | 1111 | 1111 | |
727 | CARLA LOUISE | MYC | Cornish Shrimper 19 | 0DIB2 | 1305 | 1305 | |
MN169 | CHALONNAISE | MYC | Westerly Merlin 29 | 02KIBF | 1109 | 1109 | |
GBR6366Y | CHIOT NOIR | FSC | Charisma 22 Mini Tonner | SFOB | 1054 | 1084 | |
209 | CURLEW | MYC | Cornish Shrimper 19 | 0DOB | 1305 | 1305 | |
889 | DAWN OF POLRUAN | MYC | Cornish Shrimper 19 | 0DIBF | 1305 | 1305 | |
1131 | DAY DREAM | MYC | Cornish Shrimper 19 | 0DOB | 1305 | 1305 | |
GBR8540T | DECKADENT | FSC | Dufour 44 | SFIBF | 805 | 824 | |
6226 | DEEP PURPLE | FSC | Intro 22 modified | SFOB | 1038 | 1066 | |
GB355 | DESSY | FSC | Beneteau First 35S5 | 0FIBF | 961 | 961 | |
GBR8188R | DINO | SMSC | Copland Mini Tonner | SFOB | 1086 | 1113 | |
54 | DOLLY | FSC | Rustler 24 | 0FOB | 1126 | 1126 | P |
GBR6384R | DREAM WEAVER | SMSC | Stewart24 - Quarter Tonner | SFIBF | 1038 | 1065 | |
GBR4820L | ELLI | FSC | Aphrodite 101 | CFIBF | 955 | 973 | |
GBR2173L | ELUSIVE | MYC | Beneteau Oceanis 331 | 0FIBF | 960 | 960 | |
2672 | EMILY TOO | SMSC | Mariholme 26 | 0FOB | 1136 | 1136 | |
1663T | ENCORE | FSC | Laser 28 mod | SFIBF | 939 | 964 | |
GBR4377T | EVENFLOW | None | Sigma 35 | AFIBF | 924 | 948 | |
GBR4462 | EXCELLE | FSC | Sigma 33 OOD | SFIBF | 969 | 995 | |
GBR5441L | FINESSE | MYC | Beneteau 311 | 0FIB2 | 988 | 988 | |
GBR3879 | FIREBIRD OF ST HELIER | SMSC | Westerly GK34 | SFIBF | 910 | 931 | |
9975T | FRENETIC CAPER | MYC | First 21.7 | SDOB | 1023 | 1050 | |
851 | GAVROCHE | MYC | First 25 SK (Beneteau) | SDIB2 | 1001 | 1023 | |
USA2603 | GONE 2 POT | FSC | GP 26 | AFOB | 855 | 884 | |
433 | GRACE OF ST JUST | MYC | Shrimper 19 | 0DOB | 1305 | 1305 | |
1064 | GREEN HELIX | MYC | Twister 28 | 0FIBF | 1048 | 1048 | |
334 | GUILAN DHIU | MYC | Cornish Shrimper 19 | 0DIB2 | 1305 | 1305 | |
GBR21082508 | HARFLO | YTCR | J105 | AFIBF | 862 | 888 | P |
GBR4375T | HAWK | FSC | Sadler 34 | SFIBF | 956 | 977 | |
319 | HERA | None | Contessa 26 | SFIBF | 1083 | 1112 | |
6601T | HERBIE | SMSC | Beneteau First 31.7 | SFIBF | 904 | 927 | |
GBR4609T | HOTCH POTCH | None | Nordship 32 (Designer PAUL ELVSTROM) | CFIBF | 978 | 1001 | |
320 | HOTFOOT | MYC | Achilles 24 | SFOB | 1075 | 1103 | |
1909 | HUFFLEPUFF | SMSC | Beneteau 21.7 | ADOB | 1024 | 1048 | |
GBR707R | INN SPIRIT | RCYC | Humphreys One Design 36 | SFIBF | 845 | 868 | |
9568 | INSANITY | MYC | Hunter Impala 28 | SFIBF | 971 | 994 | |
(NONE) | ISABELLA OF LEE | MYC | Westerly Fulmar 32 | 0FIB3 | 1024 | 1024 | |
GBR1659R | J!NKS | MYC | J 109 - 2.10 | AFIBF | 873 | 899 | |
GBR9926T | JAB JAB | MYC | J/105 | AFIBF | 866 | 892 | |
626 | JACKDAW | MYC | Cornish Shrimper 19 | 0DOB | 1305 | 1305 | |
GBR4401 | JAMBO! | SMSC | Sigma 33 | SFIBF | 953 | 977 | |
2941 | JEMALDA | RCYC | Spark an &Stephens Aqua 30 | SFIBF | 1014 | 1040 | |
GBR1152C | KAIMANA | FSC | Gk24 | SFOB | 1011 | 1035 | |
GBR8432T | KERNOW DOLPHIN | None | Dolphin 31 | SFIBF | 1000 | 1028 | |
770 | KIFF | MYC | Cornish Shrimper 19 | 0DOB | 1305 | 1305 | |
GBR5213 | KIPPER | FSC | Scampi 30 | SFIBF | 982 | 1006 | |
GBR9120Y | LARGO | MYC | Rival 32 | 0FIB2 | 1085 | 1085 | |
11230 | LES BEEZ NEEZ | MYC | Beneteau First 235 | SFOB | 1044 | 1069 | |
GBR3161R | LEVITY | FSC | Balaton 31 | SFIB2 | 976 | 1004 | |
7339T | LIGHTNING | MYC | Sigma 33 C | SFIB3 | 1023 | 1047 | |
3272L | LIMBOGIRL | None | Limbo 6.6 | SDOB | 1035 | 1055 | |
223 | LIZZY | FSC | Westerly Longbow hull number 366949 | 0FIB3 | 1107 | 1107 | |
7528 | MACAVITY | FSC | Corby 25 1.80 | SFOB | 954 | 983 | |
348 | MARIE LOUISE | MYC | Cornish Shrimper 19 | 0DOB | 1305 | 1305 | |
1202 | MARY BOON | MYC | Contessa 26 | SFIB2 | 1091 | 1118 | |
GBR1000 | MATHILDA II | SMSC | IF-Boat | SFOB | 1067 | 1093 | |
GBR2562L | MERLIN | SMSC | X 34 | SFIBF | 889 | 912 | |
816 | MOONDANCE | MYC | Cornish Shrimper 19 | 0DOB | 1305 | 1305 | |
2367L | MOONDANCE | MYC | Sun Odyssey 36i P (Jeanneau) | SFIBF | 875 | 897 | |
005 | MOONLIGHTER | RCYC | Sadler 25 | SFIBF | 1045 | 1070 | |
GBR8707R | MRS TIGGY WINKLE | FWR | Hunter 707 (Modified) | AFOB | 946 | 975 | |
4390L | NIGHTOWLER | MYC | Albin Nova | SFIBF | 942 | 966 | |
GN409 | NIMBUS OF DART | MYC | Westerly Griffon II | 02KIB2 | 1168 | 1168 | |
GBR5043L | OSPREY | MYC | Moody 34 | 0FIB2 | 1016 | 1016 | |
74 | PANHAGETTY II | MYC | Norfolk Oyster | 0DOB | 1315 | 1315 | |
102 | PELICAN | MYC | Cornish Shrimper 19 | 0DOB | 1305 | 1305 | |
264 | PERCY | MYC | Cornish Shrimper 19 | 0DOB | 1305 | 1305 | |
5492L | PICARDY | FSC | Beneteau First 25.7 | AFIBF | 990 | 1017 | |
56 | PICCOLINO | SMSC | Piper OD | 0FOB | 1126 | 1126 | |
GBR7753R | POCKET BATTLESHIP | YTCR | Django 770 | AFIBF | 993 | 1024 | |
28786 | POGOLYRE | MYC | Pogo 8.50 | SFIBF | 913 | 936 | |
GBR7170 | POPINCOOTA | FSC | Westerly GK 24 | SFOB | 1005 | 1029 | |
842 | REWARD | MYC | Cornish Shrimper 19 | 0DIB2 | 1305 | 1305 | |
797E | ROCOCO | MYC | Hunter Europa | 0FOB | 1118 | 1118 | |
33 | ROSIE | MYC | Cornish Crabber 30 Pilot Cutter | 0FIB3 | 1177 | 1177 | P |
GBR340N | SAPHIR | RCYC | Sweden Yachts 340 | SFIBF | 905 | 928 | |
GBR3395L | SARDIEN | RCYC | Dehler 36CWS | AFIBF | 901 | 928 | |
GBR5592 | SCORPION | FSC | Harwich Half tonner (old) | SFIBF | 962 | 986 | |
3523Y | SERIEMA | FSC | Hustler 25.5 | SFIBF | 1066 | 1099 | |
GN367 | SETARA | None | Westerly Griffon | 02KIB2 | 1156 | 1156 | |
GBR1353L | SILVER FOX | MYC | Bavaria 32 | 0FIB2 | 964 | 964 | |
395 | SOCRATES | FSC | Achilles 24 | SFOB | 1087 | 1117 | |
CO911 | SONGBIRD | SMSC | Contessa 32 | CFIBF | 992 | 1016 | |
22 | SOPHIE | SMSC | Rustler 24 | SFOB | 1094 | 1126 | |
455 | SOPHIE | MYC | Cornish Shrimper 19 | 0DOB | 1305 | 1305 | |
FR209 | SPLINTER | MYC | Westerly Fulmar | 02KIB2 | 1045 | 1045 | |
518 | STERREN VOR | MYC | Cornish Shrimper 19 | 0DOB | 1305 | 1305 | |
27 | SWEET FRIDAY | FSC | Moody 27 | 0FIBF | 1062 | 1062 | |
GBR3881L | TAI MO SHAN | RCYC | Hanse 301 | SFIBF | 964 | 989 | |
21 | TIMPANI | SMSC | Rustler 24 | 0FOB | 1126 | 1126 | |
3109Y | TOMARAY | FSC | Sadler 25 | SFIBF | 1049 | 1075 | |
GBR5291 | TRESILLIAN | RCYC | Sigma33 OOD | SFIBF | 945 | 968 | |
GBR9483Y | WHITE HEATHER | None | Jeanneau Symphony Keel & Centerboard | SDIB3 | 936 | 959 | |
162 | WHITE MISCHIEF | FSC | Pegasus 800 (fractional rig) | SFOB | 1026 | 1051 | |
14 | WILD GOOSE | SMSC | IOD | SFOB | 967 | 994 | |
298 | YSELLA | MYC | Cornish Shrimper 19 | 0DOB | 1305 | 1305 | |
Sail No. | Boat Name | Club | Boat Type | Configuration | YTC | White Sail | Prov. |
>